Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!
We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
Please rotate your phone or tablet to see opening times.
| 🏁 March 2nd to 9th | Wave Pool & Toddler Pool | CLOSED | |||||||||||
| Weekdays (from March 10th) | Wave Pool & Toddler Pool | 4:00pm – 7:30pm | |||||||||||
| Weekends & Public / School Holidays (from March 10th) | Wave Pool & Toddler Pool | 10:00am – 6:00pm |
leisure facilities
Please rotate your phone or tablet to see opening times.
| 🏁 March 2nd to 9th | Multi-Purpose Pool, Spa, Sauna & Steam Room | CLOSED | |||||||||||
| Weekdays (from March 10th) | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 10:00pm | |||||||||||
| Saturdays (from March 10th) | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 8:00pm | |||||||||||
| Sundays & Public Holidays (from March 10th) | Multi-Purpose Pool, Spa, Sauna & Steam Room. | 7:00am – 8:00pm |
Our Spa and Sauna facilities will be closed between 2:00pm – 2:30pm daily for cleaning.
Hydrotherapy & cold Plunge pool (recovery zone – l2)
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Click here to opt in to receive SMS alerts for Recovery Zone closures inside 24 hours.
| 🏁 March 7th & 8th | Hydrotherapy & Cold Plunge Pool | 5:30am – 7:30pm | ||||||||||
| 🏁 March 9th | Hydrotherapy & Cold Plunge Pool | 5:30am – 9:30pm | ||||||||||
| Weekdays (from March 10th) | Hydrotherapy & Cold Plunge Pool | 7:00am – 8:00pm * | ||||||||||
| Weekends & Public Holidays Weekdays (from March 10th) | Hydrotherapy & Cold Plunge Pool | 8:00am – 3:00pm** |
Our Recovery Zone pool spaces will close on Tuesdays from 12pm – 2pm
and Thursdays from 1pm – 3pm for private bookings* and will share the space with our Access and Inclusion Swim Lessons (non-exclusive) every Sunday from 8am – 12:15pm**
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
🏁 Please note that there will be significant impacts to venue access and availability during the Formula 1 Qatar Airways Australian Grand Prix. See here for more information 🏁
| time | mon 9 🏁 | tue 10 🏁 | wed 11 🏁 | thu 12 🏁 | fri 13 🏁 | sat 14 🏁 | sun 15 🏁 | mon 16 |
|---|---|---|---|---|---|---|---|---|
| 5:30 am | Closed | 4 | 10 | 4 | 4 | 7 | Closed | 5 |
| 6:00 am | Closed | 4 | 10 | 4 | 3 | 7 | Closed | 3 |
| 6:30 am | Closed | Closed | 4 | Closed | Closed | Closed | Closed | 3 |
| 7:00 am | Closed | Closed | 4 | Closed | Closed | Closed | 10 | 3 |
| 7:30 am | Closed | 6 | 4 | 6 | 6 | 1 | 10 | 10 |
| 8:00 am | Closed | 6 | 4 | 6 | 6 | 1 | 10 | 10 |
| 8:30 am | Closed | 6 | 10 | 6 | 9 | 1 | 8 | 10 |
| 9:00 am | Closed | 10 | 10 | 10 | 10 | 3 | 8 | 8 |
| 9:30 am | Closed | 10 | 10 | 10 | 10 | 6 | 8 | 6 |
| 10:00 am | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 7 |
| 10:30 am | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 7 |
| 11:00 am | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 7 |
| 11:30 am | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
| 12:00 pm | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
| 12:30 pm | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
| 1:00 pm | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
| 1:30 pm | Closed | 10 | 10 | 10 | 10 | 8 | 8 | 8 |
| 2:00 pm | Closed | 7 | 10 | 7 | 10 | 8 | 8 | 3 |
| 2:30 pm | Closed | 7 | 10 | 7 | 10 | 8 | 8 | 4 |
| 3:00 pm | Closed | 7 | 7 | 7 | 3 | 8 | 8 | 4 |
| 3:30 pm | Closed | 7 | 7 | 7 | 3 | 8 | 8 | 1 |
| 4:00 pm | Closed | Closed | Closed | Closed | Closed | 8 | 8 | Closed |
| 4:30 pm | Closed | Closed | Closed | Closed | Closed | 8 | 8 | Closed |
| 5:00 pm | Closed | Closed | Closed | Closed | 1 | 8 | 8 | Closed |
| 5:30 pm | Closed | Closed | Closed | Closed | 5 | 8 | 8 | Closed |
| 6:00 pm | Closed | Closed | Closed | Closed | 5 | 10 | 10 | Closed |
| 6:30 pm | Closed | Closed | Closed | Closed | 5 | 10 | 10 | 5 |
| 7:00 pm | Closed | Closed | Closed | Closed | 10 | 10 | 10 | 8 |
| 7:30 pm | Closed | Closed | Closed | Closed | 10 | 10 | 10 | 6 |
| 8:00 pm | Closed | Closed | Closed | Closed | 10 | Closed | Closed | 8 |
| 8:30 pm | Closed | Closed | Closed | Closed | 10 | Closed | Closed | 8 |
| 9:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
🏁 Please note that there will be significant impacts to venue access and availability during the Formula 1 Qatar Airways Australian Grand Prix. See here for more information 🏁
| time | mon 9 🏁 | tue 10 🏁 | wed 11 🏁 | thu 12🏁 | fri 13🏁 | sat 14 🏁 | sun 15 🏁 | mon 16 |
|---|---|---|---|---|---|---|---|---|
| 5:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 6:00 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 6:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 3 |
| 7:00 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 3 |
| 7:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 3 |
| 8:00 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 3 |
| 8:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 9:00 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 9:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 10:00 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 10:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 11:00 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 10 |
| 11:30 am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 12:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 12:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 1:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 1:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 2:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 2:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 3:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 3:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 4:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 4:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 5:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 5:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 6:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 6:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 7:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 7:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
🏁 Please note that there will be significant impacts to venue access and availability during the Formula 1 Qatar Airways Australian Grand Prix. See here for more information 🏁
| time | mon 9 🏁 | tue 10 🏁 | wed 11🏁 | thu 12🏁 | fri 13🏁 | sat 14 🏁 | sun 15 🏁 | mon 16 |
|---|---|---|---|---|---|---|---|---|
| 5:30 am | Closed | 5 | 5 | 5 | 5 | 1 | Closed | 5 |
| 6:00 am | Closed | 5 | 5 | 2 | 5 | 1 | Closed | 1 |
| 6:30 am | Closed | 5 | 5 | 2 | 5 | 1 | Closed | 1 |
| 7:00 am | Closed | 5 | 2 | 5 | 2 | 1 | 5 | 2 |
| 7:30 am | Closed | 5 | 2 | 5 | 2 | 1 | 3 | 2 |
| 8:00 am | Closed | 2 | 2 | 2 | 2 | Closed | Closed | 2 |
| 8:30 am | Closed | 2 | 2 | 2 | 2 | Closed | Closed | 2 |
| 9:00 am | Closed | 2 | 5 | 2 | 5 | 1 | Closed | 5 |
| 9:30 am | Closed | 2 | 5 | 2 | 5 | 1 | Closed | 2 |
| 10:00 am | Closed | 5 | 5 | 5 | 5 | 1 | 3 | 2 |
| 10:30 am | Closed | 5 | 5 | 5 | 5 | 1 | 3 | 2 |
| 11:00 am | Closed | 5 | 5 | 5 | 5 | 1 | 3 | 2 |
| 11:30 am | Closed | 5 | 5 | 5 | 5 | 1 | 3 | 2 |
| 12:00 pm | Closed | 5 | 5 | 5 | 5 | 1 | 3 | 2 |
| 12:30 pm | Closed | 5 | 5 | 5 | 5 | 1 | 5 | 2 |
| 1:00 pm | Closed | 5 | 5 | 5 | 5 | 1 | 5 | 2 |
| 1:30 pm | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 2 |
| 2:00 pm | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
| 2:30 pm | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| 3:00 pm | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3:30 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 4:00 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 4:30 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 5:00 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 5:30 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 6:00 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 6:30 pm | Closed | 1 | 1 | 1 | 3 | 5 | 5 | 1 |
| 7:00 pm | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
| 7:30 pm | Closed | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
| 8:00 pm | Closed | 5 | 5 | 5 | 5 | Closed | Closed | 1 |
| 8:30 pm | Closed | 5 | 5 | 5 | 5 | Closed | Closed | 1 |
| 9:00 pm | Closed | 5 | 5 | 5 | 5 | Closed | Closed | 1 |
| 9:30 pm | Closed | 5 | 5 | 5 | 5 | Closed | Closed | 1 |
| 10:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |